1
The whole state value vary for the 2024-2025 financial 365 days provides for expenditures of 5,075 billion BIF, up from 3,780 billion BIF inside the previous financial 365 days. The ones expenditures will also be financed by means of every national and global assets.
The expenditure of the full state value vary for the 2024-2025 financial 365 days amounts to 5,075 billion FBu.
The expenditures of the full state value vary for the 2024-2025 financial 365 days amount to 5,075 billion BIF, compared to 2,392 billion BIF for the 2022-2023 financial 365 days and 3,780 billion BIF for the 2023-2024 financial 365 days. Numerous the assets allocated to these expenditures, some will come from the national stage while others will come from out of doors.
Some expenditures are provide and amount to 2,509,727,992,031 BIF for the 2024-2025 financial 365 days, compared to 1,984,442,304,892 BIF for the 2023-2024 financial 365 days and 1,204,542,385,240 BIF for the 2022-2023 financial 365 days. In addition to, there are other capital expenditures totaling 2,565,932,787,094 BIF for the 2024-2025 financial 365 days, compared to 1,796,515,564,644 BIF for the 2023-2024 financial 365 days and 1,187,760,598,355 BIF for the 2022-2023 financial 365 days.
Since 2022, the expenditure of institutions and ministries has complicated as follows:
Institutional expenditure in billions of FBu
|
Wording |
Exercise
2022-2023 |
Exercise
2023-2024 |
Exercise 2024-2025 |
| Presidency of the Republic | 62,3 | 53,7 | 70,06 |
| Vice-Presidency | 3,1 | 4,2 | 6,2 |
| Best Minister’s place of job | 2,9 | 3,8 | 4,6 |
| Fundamental Secretariat of the State | 1,5 | 2,2 | 2,4 |
| National Assembly | 16,9 | 21,08 | 27,1 |
| Senate | 9,5 | 12,07 | 16,2 |
| Court docket docket of Audit | 1,2 | 1,3 | 1,4 |
| Independent National Electoral Charge (CENI) | 15,23 | 15,28 | 70,7 |
| Ombudsman Established order | 1,6 | 2,1 | 2,2 |
| Perfect Court docket docket and Fundamental Prosecutor’s Office of the Republic | 3,11 | 2,9 | 3,16 |
| Constitutional Court docket docket | 0,82 | 0,87 | 0,9 |
Expenditure of ministries in billions of FBu
| Wording | Exercise
2022-2023 |
Exercise
2023-2024 |
Exercise
2024-2025 |
| Ministry of the Inside of, Community Development and Public Coverage | 241,5 | 296,6 | 400,2 |
| Ministry of World Affairs and Development Cooperation | 42,4 | 69,01 | 86,3 |
| Department of National Coverage and Veterans Affairs | 207,7 | 374,1 | 495,5 |
| Ministry of Finance, Budget and Monetary Planning | 358,1 | 1.150,4 | 1 992,4 |
| Ministry of Justice | 30,6 | 47,9 | 52,05 |
| Ministry of Public Supplier, Labor and Employment | 46,6 | 80,5 | 13,3 |
| Ministry of East African Community Affairs, Youth, Sports activities actions and Custom | 34,7 | 71,7 | 95,5 |
| Ministry of Conversation, Wisdom Technology and Media | 25,6 | 43,1 | 131,7 |
| Ministry of National Coaching and Clinical Research | 354,04 | 499,1 | 731,1 |
| Ministry of Public Neatly being and the Fight towards AIDS | 228,7 | 310,7 | 263,9 |
| Ministry of National Solidarity, Social Affairs, Human Rights and Gender | 19,9 | 86,6 | 135,2 |
| Ministry of Environment, Agriculture and Livestock | 226,6 | 499,4 | 595,5 |
| Ministry of Industry, Supply, Trade and Tourism | 9,9 | 42,8 | 23,2 |
| Ministry of Hydraulics, Energy and Mines | 141,1 | 207,9 | 379,6 |
| Ministry of Infrastructure, Equipment and Social Housing | 380,8 | 510,4 | 671,1 |
#Spending #continues #expand
Comparable
#Spending #continues #expand