156
The exchange rates of the Central Bank of Azerbaijan for today have been announced.
Publika.az reports that on February 9, 2023, the exchange rate of the US dollar remained unchanged at 1.7000 manats, and the Russian ruble was 0.0187 manats. The Turkish lira fell to 0.0554 manats, and the Euro fell to 1.8312 manats.
Currency | Code | Course |
USD | USD | 1.7 |
Avro | EUR | 1.8312 |
Australian dollar | AUD | 1.1036 |
Argentina pesosu | ARS | 0.002 |
Belarusian ruble | THE VILLAGE | 0.5195 |
Brazilian real | BRL | 0.3402 |
UAE dirham | AED | 0.4628 |
South African rand | ZAR | 0.0896 |
100 South Korean won | KRW | 0.1275 |
Czech crown | CZK | 0.0725 |
100 Chilean pesos | CLP | 0.176 |
chinese yuan | CNY | 0.2362 |
Danish krone | DKK | 0.2456 |
Georgian lari | GEL | 0.6403 |
Hong Kong dollar | HKD | 0.2174 |
indian rupee | INR | 0.0205 |
British pound | GBP | 2.1446 |
100 Indonesian rupees | IDR | 0.0109 |
100 Iranian rials | IRR | 0.004 |
Swedish kroner | SEK | 0.1623 |
Swiss franc | CHF | 1.9442 |
1 Israeli shekel | ILS | 0.4609 |
Canadian dollar | CAD | 1.2626 |
Kuwaiti dinar | KWD | 5.5197 |
Kazakh tenge | KZT | 0.0038 |
Kyrgyz som | KGS | 0.019 |
100 Lebanese pounds | LBP | 0.0113 |
Malaysia’s success | MYR | 0.356 |
Meksika pesosu | MXN | 0.0992 |
Moldovan lei | MDL | 0.0956 |
Egyptian pound | EGP | 0.055 |
Norwegian krone | ENOUGH | 0.16 |
100 Uzbek soms | UZS | 0.0137 |
Polish zloty | PLN | 0.4233 |
Russian ruble | RUB | 0.0187 |
Singapore dollar | SGD | 1.2621 |
Saudi Arabian Riyal | SAR | 0.4533 |
SDR (IMF Special Drawing Rights) | xdr | 2.2523 |
Turkish lira | TRY | 0.0554 |
Taiwan dollar | TWD | 0.0542 |
Tajikistani somoni | TJS | 0.1555 |
Turkmenistan manat | TMT | 0.4857 |
Ukrainian hryvnia | UAH | 0.0452 |
100 Japanese yen | JPY | 1.1378 |
New Zealand dollar | NZD | 1.0403 |
Gold | XAU | 3455.854 |
Silver | ANGLE | 38.4519 |
platinum | XPT | 1518.449 |
Palladium | XPD | 1525.733 |
#RUBLE #EXCHANGE #TODAY