159
The exchange rates of the Central Bank of Azerbaijan for today have been announced.
Publika.az informs that. On February 8, 2023, the exchange rate of the US dollar remained unchanged at 1.7000 manats, and the Turkish lira was 0.0556 manats. The Russian ruble fell to 0.0187 manats, and the Euro rose to 1.8323 manats.
Currency | Code | Course |
USD | USD | 1.7 |
Avro | EUR | 1.8323 |
Australian dollar | AUD | 1.1083 |
Argentina pesosu | ARS | 0.002 |
Belarusian ruble | THE VILLAGE | 0.5195 |
Brazilian real | BRL | 0.342 |
UAE dirham | AED | 0.4628 |
South African rand | ZAR | 0.0899 |
100 South Korean won | KRW | 0.128 |
Czech crown | CZK | 0.0734 |
100 Chilean pesos | CLP | 0.1782 |
chinese yuan | CNY | 0.2363 |
Danish krone | DKK | 0.2457 |
Georgian lari | GEL | 0.6398 |
Hong Kong dollar | HKD | 0.2174 |
indian rupee | INR | 0.0205 |
British pound | GBP | 2.1467 |
100 Indonesian rupees | IDR | 0.0109 |
100 Iranian rials | IRR | 0.004 |
Swedish kroner | SEK | 0.1624 |
Swiss franc | CHF | 1.9463 |
1 Israeli shekel | ILS | 0.465 |
Canadian dollar | CAD | 1.2632 |
Kuwaiti dinar | KWD | 5.5212 |
Kazakh tenge | KZT | 0.0038 |
Kyrgyz som | KGS | 0.019 |
100 Lebanese pounds | LBP | 0.0113 |
Malaysia’s success | MYR | 0.3567 |
Meksika pesosu | MXN | 0.0996 |
Moldovan lei | MDL | 0.0958 |
Egyptian pound | EGP | 0.055 |
Norwegian krone | ENOUGH | 0.1606 |
100 Uzbek soms | UZS | 0.0136 |
Polish zloty | PLN | 0.4217 |
Russian ruble | RUB | 0.0187 |
Singapore dollar | SGD | 1.2646 |
Saudi Arabian Riyal | SAR | 0.4533 |
SDR (IMF Special Drawing Rights) | xdr | 2.2546 |
Turkish lira | TRY | 0.0556 |
Taiwan dollar | TWD | 0.0542 |
Tajikistani somoni | TJS | 0.1553 |
Turkmenistan manat | TMT | 0.4857 |
Ukrainian hryvnia | UAH | 0.0452 |
100 Japanese yen | JPY | 1.1446 |
New Zealand dollar | NZD | 1.0386 |
Gold | XAU | 3453.924 |
Silver | ANGLE | 37.8132 |
platinum | XPT | 1501.117 |
Palladium | XPD | 1525.062 |
#Exchange #rates #today